000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a0470027266 | ||
082 | _a570.15195 HER | ||
100 | _aHeriteir, Stephane | ||
245 |
_aRobust Methods in Biostatistics _cStephane Heriteir ... [et al.]. |
||
260 |
_aNew Jersy _bWiley-Interscience _c2009 |
||
300 | _axv, 261p. | ||
365 | _a.00 | ||
650 | _aBiometry -- Statistical methods | ||
700 | _aCopt, Samuel | ||
700 | _aCantoni, Eva | ||
906 | _a2dc590787f000001017c72e8b9d82d5b | ||
999 |
_c60795 _d60795 |