000 | 00664nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a0415410401 | ||
082 | _a572.8633 NEA | ||
100 | _aNeale,Benjamin M | ||
245 |
_aStatistical Genetics: gene mapping through linkage and association _cBenjamin M Neale ... [et al.]. |
||
260 |
_aNew York _bTaylor & Francis _c2008 |
||
300 | _axxviii, 574p. | ||
365 | _a.00 | ||
650 | _aLinkage (Genetics) -- Statistical methods -- Congresses | ||
650 | _aGene mapping -- Statistical methods -- Congresses | ||
700 | _aMedland, Sarah | ||
700 | _aFerreira, Manuel AR | ||
906 | _a2dc8d4ed7f00000100d83523ce4d7ef5 | ||
999 |
_c60952 _d60952 |