000 | 00551nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a8173714665 | ||
082 | _a511.64 PIC | ||
100 | _aPickover, Clifford A. | ||
245 |
_aZen of Magic Squares, Circles and Stars : an exhibition of surprising structures across dimensions _cClifford A. Pickover |
||
260 |
_aHydrabad _bUniversity Press _c2004 |
||
300 | _axx, 405p. | ||
365 | _a.00 | ||
650 | _aMathematical recreations | ||
650 | _aMagic squares | ||
906 | _a2dce02497f00000100cf8c3cc6abc3f1 | ||
999 |
_c61290 _d61290 |