000 | 00590nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138627833 | ||
082 | _a621.367 CHA | ||
100 | _aChaira, Tamalika | ||
245 |
_aFuzzy Image Processing and Applications with MATLAB _cTamalika Chaira |
||
260 |
_aNew Delhi _bCRC Press _c2010 |
||
300 | _axv, 213p. | ||
650 | _aTECHNOLOGY & ENGINEERING / Mechanical | ||
650 | _aFuzzy mathematics | ||
650 | _aImage processing -- Digital techniques -- Mathematics | ||
700 | _aRay, Ajoy Kumar | ||
906 | _a2cd49ccda9fe5f787bca8faac890f2ec | ||
999 |
_c6151 _d6151 |