000 | 00731nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540792581 | ||
082 | _a624.1028 NAY | ||
100 | _aNayak, Shailesh | ||
245 |
_aRemote Sensing and GIS Technologies for Monitoring and Prediction of Disasters _cShailesh Nayak |
||
260 |
_aNew York _bSpringer Verlag, Netherlands _c2008 |
||
300 | _aix, 270p. | ||
650 | _aEnvironmental monitoring -- Geographic information systems | ||
650 | _aEnvironmental monitoring -- Remote sensing | ||
650 | _aNatural disasters -- Geographic information systems | ||
650 | _aNatural disasters -- Remote sensing | ||
700 | _aZlatanova, Sisi | ||
906 | _a3eec1af8ac1049103921e60a16876b08 | ||
999 |
_c62341 _d62341 |