000 | 00678nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411154039.0 | ||
008 | 180620b2015 xxu||||| |||| 00| 0 eng d | ||
040 | _cJUIT, Solan | ||
082 | _aSOO | ||
100 | _aSood, Meenakshi | ||
245 |
_aAnalysis and Classification of EEG Signals for Detection of Epileptic Seizures _cby Meenakshi Sood |
||
260 |
_aSolan (H.P.) _bJaypee University of Information Technology _c2015 |
||
300 | _axxii, 154p. | ||
650 | _aElectronics and Communication Engineering | ||
700 | _aBhooshan, Sunil V. | ||
856 | _uhttp://shodhganga.inflibnet.ac.in/handl | ||
906 | _a5678fbc1a9fe5f7866624d907739511b | ||
942 |
_2ddc _cPHDT |
||
999 |
_c62555 _d62555 |