000 | 00640nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 180620b2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332549791 | ||
082 | _a006.4 GOS | ||
100 | _aGose, Earl | ||
245 |
_aPattern Recognition and Image Analysis _cEarl Gose |
||
260 |
_aNew Delhi _bPearson _c2016 |
||
300 | _aix, 484p. + 1 CD-ROM | ||
650 | _aPattern Recognition System | ||
650 | _aNeural networks (Computer science) | ||
650 | _aImage processing --Statistical methods | ||
650 | _aOptical pattern recognition | ||
700 | _aJost, Steve | ||
700 | _aJohnsonbaugh, Richard | ||
906 | _a2cd4bc0fa9fe5f785c05c64e1d997104 | ||
999 |
_c6309 _d6309 |