000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2018 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789352137619 | ||
082 | _a005.73 NGA | ||
100 | _aNg, Annalyn | ||
245 |
_aNumsense Data Science for the Layman: no math added _cAnnalyn Ng |
||
260 |
_aNew Delhi _bSPD _c2018 |
||
300 | _aiii, 129p. | ||
650 | _aData Sciences | ||
700 | _aSoo, Kenneth | ||
906 | _a2cd4fa47a9fe5f782dd7c3068d48deea | ||
999 |
_c6593 _d6593 |