000 | 00654nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b1994 xxu||||| |||| 00| 0 eng d | ||
082 | _a625.7 MIN | ||
100 | _aMinistry of Surface Transport, Govt of India | ||
245 |
_aAddendum to Ministry's Tecnical Circulars and Directives on National Highways and Centrally Sponsored Road & Bridge Projects (January 1993 to December 1994) _cGovt. of India, Ministry of Surface Transport (Roads Wing) |
||
260 |
_aNew Delhi _bIndian Roads Congress _c1994 |
||
300 | _a74p.(aprox) | ||
365 | _a.00 | ||
650 | _aRoad Bridge Drawing | ||
650 | _aNational Highway Network | ||
906 | _a2d9dd24c7f000001001049bdbeb447b7 | ||
999 |
_c6916 _d6916 |