000 | 00562nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131706400 | ||
082 | _a912.5484 BHA | ||
100 | _aBhandari, Laveesh | ||
245 |
_aAndhra Pradesh: performance, facts and figures _cLaveesh Bhandari |
||
260 |
_aNew Delhi _bPearson Education Asia _c2006 |
||
300 | _ax,124p. | ||
365 | _a.00 | ||
650 | _aAndhra Pradesh -- Economic conditions | ||
650 | _aAndhra Pradesh -- Social conditions | ||
700 | _aKale, Sumita | ||
906 | _a2d9f263d7f0000010052f08d267acff6 | ||
999 |
_c70231 _d70231 |