000 | 00582nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131706494 | ||
082 | _a912.5431 BHA | ||
100 | _aBhandari, Laveesh | ||
245 |
_aIndian State at a Glance: Chhattisgarh: performance, facts and figures _cLaveesh Bhandari |
||
260 |
_aNew Delhi _bPearson Education Asia _c2006 |
||
300 | _ax,117p. | ||
365 | _a.00 | ||
650 | _aChhattisgarh -- Economic conditions | ||
650 | _aChhattisgarh -- Social conditions | ||
700 | _aKale, Sumita | ||
906 | _a2da41dff7f000001008125df59dd9d20 | ||
999 |
_c70297 _d70297 |