000 | 00557nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131706435 | ||
082 | _a912.542 BHA | ||
100 | _aBhandari, Laveesh | ||
245 |
_aUttar Pradesh: performance, facts and figures _cLaveesh Bhandari |
||
260 |
_aNew Delhi _bPearson Education Asia _c2006 |
||
300 | _ax, 150p. | ||
365 | _a.00 | ||
650 | _aUttar Pradesh -- Economic condition | ||
650 | _aUttar Pradesh -- Social condition | ||
700 | _aKale, Sumita | ||
906 | _a2dcc631f7f0000010070a8b4fc8e6a89 | ||
999 |
_c70518 _d70518 |