000 | 00591nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2007 |
||
300 | _aVOL. 67, ISSUE 4, April - June, 2007 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a2dcfc66b7f00000100cdc6fc12567fa3 | ||
999 |
_c70644 _d70644 |