000 | 00601nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2008 |
||
300 | _aVOL. 68, ISSUE 3, December 2007 - January 2008 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a2dcfc66c7f0000010162132227556fd5 | ||
999 |
_c70656 _d70656 |