000 | 00559nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a00361399 | ||
082 | _a510 SOC | ||
100 | _aSociety for Industrial and Applied Mathematics | ||
245 |
_aSIAM Journal on Applied Mathematics _cSociety for Industrial and Applied Mathematics |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2004 |
||
300 | _a2004 | ||
365 | _a.00 | ||
650 | _aMathematics -- Journals | ||
906 | _a8c980969ac1049190094807d068d42b3 | ||
999 |
_c71728 _d71728 |