000 | 00395nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a18820778 | ||
082 | _a530 | ||
245 | _aApplied Physics Express | ||
260 |
_aTokyo _bJapan Society of Applied Physics _c2008 |
||
300 | _a2008 | ||
365 | _a.00 | ||
650 | _aPhysics | ||
906 | _a9558fa66ac100b200160067224036e62 | ||
999 |
_c71753 _d71753 |