000 | 00395nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _aPERIODICAL | ||
022 | _a18820778 | ||
082 | _a530 | ||
245 | _aApplied Physics Express | ||
260 |
_aTokyo _bJapan Society of Applied Physics _c2010 |
||
300 | _a2010 | ||
365 | _a.00 | ||
650 | _aPhysics | ||
906 | _acb5b7e46ac104919011ccc61e28a197a | ||
999 |
_c71861 _d71861 |