000 | 00523nam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230202112151.0 | ||
008 | 190601b ||||| |||| 00| 0 eng d | ||
022 | _a09718400 | ||
040 | _cJUIT, Solan | ||
082 | _aPER 052 YOJ | ||
245 | _aYojana | ||
260 |
_aNew Delhi _bMinistry of Information and Broadcasting (GOI) |
||
300 | _aMonthly | ||
362 | _a01 January 2019 | ||
650 | _aHumanities and Social Sciences | ||
856 | _uhttp://yojana.gov.in/Recent_archive_main.asp | ||
942 |
_2ddc _s1 _cPDC |
||
999 |
_c72040 _d72040 |