000 | 00493nam a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220930150145.0 | ||
008 | 190604b ||||| |||| 00| 0 eng d | ||
022 | _a09719938 | ||
040 | _cJUIT, Solan | ||
082 | _aPER 052 GEN | ||
245 | _aGeneral Knowledge Refresher | ||
260 |
_aNew Delhi _bBright Group of Publications Pvt. Limited |
||
300 | _aMonthly | ||
362 | _a01 January 2019 | ||
700 | _aCompetitive Examination and General Knowledge | ||
942 |
_2ddc _s1 _cPDC |
||
999 |
_c72058 _d72058 |