000 | 00578nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c72151 _d72151 |
||
003 | OSt | ||
005 | 20190806152801.0 | ||
008 | 180620b2018 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332550414 | ||
040 | _cTBIPL | ||
082 | _a519.5 JOH | ||
100 | _aJohnson , Richard A. | ||
245 |
_aMiller & Freund's Probability and Statistics for Engineers _cRichard A. Johnson |
||
250 | _a9th ed. | ||
260 |
_aNew Delhi _bPearson _c2018 |
||
300 | _a546p. | ||
650 | _aStatistics | ||
650 | _aProbability | ||
906 | _a2cd4f844a9fe5f7816d1b45a6c5e5e53 | ||
942 |
_2ddc _cTB |