000 | 00602nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241026110948.0 | ||
008 | 180620b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a8120302524 | ||
020 | _a9788120302525 | ||
040 | _cJUIT, Solan | ||
082 | _a543.0858 DYE | ||
100 | _aDyer, John R. | ||
245 |
_aApplication of Absorption Spectroscopy of Organic Compounds _cby John R. Dyer |
||
260 |
_aNew Delhi _bPrentice Hall of India _c2003 |
||
300 | _aix, 147p. | ||
365 | _a.00 | ||
650 | _aAbsorption spectroscopy | ||
906 | _a2d9f6a317f00000101a3d42d9bdb7940 | ||
942 |
_2ddc _cTB |
||
999 |
_c7315 _d7315 |