000 | 00686nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411163514.0 | ||
008 | 191209s9999||||xx |||||||||||||| ||und|| | ||
040 | _cJUIT, Solan | ||
082 |
_a005 _bKUM |
||
100 | _aKumar, Dinesh | ||
245 | 0 |
_aOn Performance of Modified Torus Interconnection Networks _cby Dinesh Kumar |
|
260 |
_aSolan; H.P. _bJaypee University of Information Technology _c2019 |
||
300 | _axvi, 153p.+ 1 CD-ROM | ||
500 | _aEnrollment No. 126201 | ||
650 | _aComputer Science and Engineering | ||
700 | _aSehgal, Vivek Kumar and Nitin [Guided By] | ||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/245595 | ||
942 |
_cPHDT _2ddc |
||
999 |
_c73242 _d73242 |