000 | 00412nam a2200145Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240409114618.0 | ||
008 | 211005s9999 xx 000 0 und d | ||
040 | _cJUIT, Solan | ||
100 | _aThakur, Neha | ||
245 | 0 |
_aIndustrial Report at Magbro Healthcare _cby Neha Thakur |
|
260 |
_bJaypee University of Information Technology, Solan _c2021 |
||
700 | _aBiotechnology | ||
942 |
_cMSEPR _2ddc |
||
999 |
_c74449 _d74449 |