000 | 00473nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220622162703.0 | ||
008 | 220620s9999 xx 000 0 und d | ||
040 | _cJUIT, Solan | ||
082 | _a005 SHA | ||
100 | _aShagun | ||
245 | 0 |
_aPaxcom Internship Report _cby Shagun and Rohan Saini |
|
260 |
_bJaypee University of Information Technology, Solan _c2022 |
||
650 | _aComputer Science and Engineering | ||
700 | _aSaini, Rohan | ||
942 |
_cBTT _2ddc |
||
999 |
_c75196 _d75196 |