000 | 00706nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230314142126.0 | ||
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a0763735809 | ||
040 | _cJUIT, Solan | ||
082 | _a362.1072 GER | ||
100 | _aGerstman, B. Burt | ||
245 |
_aBasic Biostatistics : statistics for public health practice _cby B. Burt Gerstman |
||
260 |
_aBoston _bJones and Bartlett _c2008 |
||
300 | _axvii, 557p. | ||
365 | _a.00 | ||
505 | _aTable of Contents; Part I: General Conc | ||
650 | _aPublic health -- Statistical methods. | ||
650 | _aMedical Statistics | ||
650 | _aBiometry | ||
906 | _a2da085e97f000001015bc4581301fdc6 | ||
942 |
_2ddc _cTB |
||
999 |
_c7589 _d7589 |