000 | 00899nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240313115234.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788173196409 | ||
040 | _cJUIT, Solan | ||
082 | _a572.86 IGN | ||
100 | _aIgnacimuthu, S. | ||
245 |
_aBasic Bioinformatics _cby S. Ignacimuthu |
||
260 |
_aNew Delhi _bNarosa Publishing House _c2005 |
||
300 | _axiii, 190p. | ||
365 | _a.00 | ||
505 | _a1. History, Scope and Importance 2. Computer, Internet, World Wide Web and NCBI 3. DNA, RNA and Proteins 4. DNA and Protein Sequencing an Analysis 5. Databases , Tools an their Uses 6.Sequence Alignment 7. Predictive Methods using DNA and Protein Sequences 8. Homology, Phylogeny and Evolutionary Trees 9. Drug Discovery and Pharmainformatics | ||
650 | _aBioinformatics | ||
906 | _a2da0871e7f000001009324e072f46bb8 | ||
942 |
_2ddc _cTB |
||
999 |
_c7592 _d7592 |