000 | 00523nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230724s9999 xx 000 0 und d | ||
082 | _aSPR 621 KHA | ||
100 | _aKhanna, Gaurang | ||
245 | 0 |
_aClassification of Covid-19 and Covid Variants using DNA Sequence using Short Time Fourier Transform _cby Gaurang Khanna and Anjali Rana |
|
260 |
_aSolan _bJaypee University of Information Technology _c2023 |
||
300 | _a39p. | ||
650 | _aElectronics and Communication Engineering | ||
700 | _aRana, Anjali | ||
942 | _cBTT | ||
999 |
_c76134 _d76134 |