000 | 00626nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241023121815.0 | ||
008 | 240509s9999 xx 000 0 und d | ||
040 | _cJUIT, Solan | ||
082 | _a621 BAN | ||
100 | _aBansal, Shrestha | ||
245 | 0 |
_aClassification of Liver Tissue Based on Histological and Imaging features _cby Shrestha Bansal, Gaurav Chhabra and B. Sarat Chandra |
|
260 |
_aSolan _bJaypee University of Information Technology _c2015 |
||
300 | _ePDF | ||
650 | _aElectronics & Communication Engineering | ||
700 | _aChhabra, Gaurav | ||
700 | _aChandra, B. Sarat | ||
942 |
_cEPR _2ddc |
||
999 |
_c76499 _d76499 |