000 | 00516nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241017110829.0 | ||
008 | 240628s9999 xx 000 0 und d | ||
040 | _cJUIT, Solan | ||
082 | _a005 RAT | ||
100 | _aRathore, Abhiraj | ||
245 | 0 |
_aLongitude and Latitude Display System using GPS and Microcontroller _cby Abhiraj Rathore |
|
260 |
_aSolan _bJaypee University of Information Technology _c2014 |
||
300 |
_a40p. _ePDF |
||
650 | _aComputer Science and Engineering | ||
942 |
_cEPR _2ddc |
||
999 |
_c76674 _d76674 |