000 | 00520nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240708s9999 xx 000 0 und d | ||
040 | _cJUIT, Solan | ||
082 | _a005 JAI | ||
100 | _aJain, Rakshita | ||
245 | 0 |
_aEmoSense: Human Emotion Detection Using Audio and Video Inputs _cby Jain, Rakshita, Shriya and Vidur Sharma |
|
260 |
_aSolan _bJaypee University of Information Technology _c2024 |
||
300 | _aviii, 46p. | ||
650 | _aComputer Science and Engineering | ||
700 | _aShriyaSharma, Vidur | ||
942 | _cBTT | ||
999 |
_c76879 _d76879 |