000 | 00480nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240708s9999 xx 000 0 und d | ||
040 | _cJUIT, Solan | ||
082 | _a660 KAR | ||
100 | _aKarishma | ||
245 | 0 |
_aEvaluate Toxicity of Processed Food Using Drosophila Melanogaster _cby Karishma and Shriya Thakur |
|
260 |
_aSolan _bJaypee University of Information Technology _c2024 |
||
300 | _aviii, 43p. | ||
650 | _aBiotechnology | ||
700 | _aThakur, Shriya | ||
942 | _cBTT | ||
999 |
_c77038 _d77038 |