000 | 00731 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240717161806.0 | ||
008 | 240717b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355738080 | ||
040 | _cJUIT, Solan | ||
082 | _a519.5 AND | ||
100 | _aAnderson, David R. | ||
245 |
_aStatistics for Business and Economics _cby David R. Anderson...[et al.] |
||
250 | _a14th Ed. | ||
260 |
_bCengage Learning _c2020 _aDelhi |
||
300 | _axxviii, 1119p. | ||
650 | _aStatistics for Business | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
700 | _aCamm, Jeffrey D. | ||
700 | _aCochran, James J. | ||
700 | _aFry, Michael J. | ||
700 | _aOhlmann, Jeffrey W. | ||
942 |
_2ddc _cTB |
||
999 |
_c77085 _d77085 |