000 | 00631nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230402152154.0 | ||
008 | 180620b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a817000215X | ||
040 | _cJUIT, Solan | ||
082 | _a025 DEV | ||
100 | _aDevarajan, G. | ||
245 |
_aBibliometric Studies _cby G. Devrajan |
||
260 |
_aNew Delhi _bEss Ess Publications _c1997 |
||
300 | _a294p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Bibliometrics: an overview | ||
650 | _aLiterature -- Publishing -- Statistics | ||
650 | _aBibliometric analysis | ||
906 | _a2da1133e7f00000100f0ec6c52d4eed2 | ||
942 |
_2ddc _cTB |
||
999 |
_c7740 _d7740 |