000 | 00757nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230327094507.0 | ||
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9812776087 | ||
040 | _cJUIT, Solan | ||
082 | _a575.12 ALT | ||
100 | _aAltman, Russ B. | ||
245 |
_aBiocomputing 2008: proceedings of the pacific symposium _cby Russ B Altman |
||
260 |
_aNew Jersey _bWorld Scientific Publishing Company _c2008 |
||
300 | _axviii, 663p. | ||
365 | _a.00 | ||
505 | _a<p>Contents: 1. Beyond Gap Models: Reco | ||
650 | _aBiocomputing | ||
700 | _aKlein,Teri E | ||
700 | _aMurray, Tiffany | ||
700 | _aHunter, Lawrence | ||
700 | _aDunker, A Keith | ||
906 | _a2da13b177f00000101c27ce670062bf7 | ||
942 |
_2ddc _cRB |
||
999 |
_c7784 _d7784 |