000 | 00655nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240503123548.0 | ||
008 | 180620b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a9971512947 | ||
040 | _cJUIT, Solan | ||
082 | _a570.151 DAN | ||
100 | _aDaniel, Wayne W. | ||
245 |
_aBiostatistics: foundation for analysis in the health sciences _cby Wayne W. Daniel |
||
250 | _a7th ed. | ||
260 |
_aNew York _bJohn Wiley & Sons _c2000 |
||
300 | _axiv, 755p. | ||
505 | _aContents: 1. Introduction to Biostatist | ||
650 | _aMedical Statistics | ||
650 | _aBiometry | ||
906 | _a2da204c97f0000010129b2ab977c482c | ||
942 |
_2ddc _cTB |
||
999 |
_c7973 _d7973 |