000 | 00628nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230324134027.0 | ||
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9380026293 | ||
040 | _cJUIT, Solan | ||
082 | _a660.6 MIS | ||
100 | _aMishra, C.S.K. | ||
245 |
_aBiotechnology Applications _cby C.S.K. Mishra |
||
260 |
_aNew Delhi _bI.K. International Pvt. Ltd. _c2009 |
||
300 | _aviii, 376p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Applications of amperometr | ||
650 | _aBiotechnology | ||
700 | _aChampagne, Pascale | ||
906 | _a2da21ef67f00000101b4043bb18fac43 | ||
942 |
_2ddc _cRB |
||
999 |
_c7997 _d7997 |