000 | 00586nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230327112911.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a1588296938 | ||
040 | _cJUIT, Solan | ||
082 | _a572.86 BER | ||
100 | _aBergman, Nicholas H. | ||
245 |
_aComparative Genomics; Vol 1 _cby Nicholas H. Bergman |
||
260 |
_aNew Jersey _bHumana Press _c2007 |
||
300 | _axvi, 546p. | ||
365 | _a.00 | ||
505 | _a1. Comparative Analysis and Visualizati | ||
650 | _aGenomics | ||
906 | _a2da5015d7f0000010062fd35625094e9 | ||
942 |
_2ddc _cRB |
||
999 |
_c8738 _d8738 |