000 | 00703nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323203553.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387987851 | ||
040 | _cJUIT, Solan | ||
082 | _a572.86 DEO | ||
100 | _aDeonier, Richard C. | ||
245 |
_aComputational Genome Analysis : an Introduction _cby Richard C. Deonier |
||
260 |
_aNew York _bSpringer _c2005 |
||
300 | _axx, 534p. | ||
365 | _a.00 | ||
505 | _aTable of contents Biology in a Nutshell | ||
650 | _aMolecular Biology--Statistics--Computer Science | ||
700 | _aWaterman, Michael S. | ||
700 | _aTavare, Simon | ||
906 | _a2da578387f00000101e89b3cc5dfd3bb | ||
942 |
_2ddc _cRB |
||
999 |
_c8861 _d8861 |