000 | 00712nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230314113222.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a1843390450 | ||
040 | _cJUIT, Solan | ||
082 | _a627 NAS | ||
100 | _aNasrin, Taslima | ||
245 |
_aComputational Methods in the Management of Hydro-Environmental Systems _cby Vahid Nassehi |
||
260 |
_aLondon _bIWA Publishing _c2007 |
||
300 | _avii, 282p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Hydro-environmental system | ||
650 | _aHydrology -- data processing | ||
650 | _aHydrology--Mathematical models | ||
700 | _aDas, Diganta B. | ||
906 | _a2da589e27f00000100bd3e01ef8a9ecb | ||
942 |
_2ddc _cRB |
||
999 |
_c8887 _d8887 |