000 | 00555nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a9812530762 | ||
082 | _a519.24 JOH | ||
100 | _aJohnson, Norman L. | ||
245 |
_aContinuous univariate distributions; vol 1 _cNorman L. Johnson |
||
250 | _a2nd ed. | ||
260 |
_aSingapore _bJohn Wiley & Sons _c2004 |
||
300 | _axix, 756p. | ||
365 | _a.00 | ||
650 | _aDistribution (Probability theory) | ||
700 | _aBalakrishnan, N. | ||
700 | _aKotz, Samuel | ||
906 | _a2da6baa57f000001007fe6e9d39b4e2b | ||
999 |
_c9201 _d9201 |